Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Milano, Luca | 21 | 11 | 6 | 17 | 0.8 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
34 | Chase, Brody | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chase, Porter | 20 | 0 | 4 | 4 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bayham, Logan | 21 | 6 | 8 | 14 | 0.7 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Roth, Robbie | 21 | 5 | 3 | 8 | 0.4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Korab, Harry | 21 | 20 | 10 | 30 | 1.4 | 8 | 16 | 4 | 2 | 1 | 0 | 2 | 1 |
38 | Bauman, Brayden | 21 | 6 | 5 | 11 | 0.5 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Ziehler, Matthew | 16 | 1 | 6 | 7 | 0.4 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Goodwin, Oliver | 21 | 9 | 3 | 12 | 0.6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
80 | Sichman, Edward | 11 | 7 | 10 | 17 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
87 | Jones, Logan | 21 | 1 | 6 | 7 | 0.3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Stegall, Elias | 21 | 0 | 5 | 5 | 0.2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Couch, Jerry | 21 | 1 | 2 | 3 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Anderson, Matyas | 21 | 2 | 4 | 6 | 0.3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
31 | Whitehead, Xerxes | 21 | 13 | 8 | 21 | 1.0 | 11 | 22 | 2 | 1 | 0 | 1 | 1 | 0 |
8 | Conley, Cruz | 21 | 5 | 2 | 7 | 0.3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Clark, Connor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sichman, Edward | 10 | 10 | 4 | 5 | 1 | 1 | 42 | 4.2 | 390 | 186 | 144 | 0.774 |
52 | Clark, Connor | 7 | 7 | 5 | 2 | 0 | 1 | 17 | 2.43 | 273 | 109 | 92 | 0.844 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |