Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Milano, Luca | 42 | 23 | 15 | 38 | 0.9 | 6 | 12 | 6 | 3 | 1 | 0 | 4 | 0 |
34 | Chase, Brody | 40 | 0 | 7 | 7 | 0.2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Chase, Porter | 40 | 2 | 5 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bayham, Logan | 42 | 14 | 11 | 25 | 0.6 | 11 | 22 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Roth, Robbie | 42 | 7 | 9 | 16 | 0.4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Korab, Harry | 42 | 34 | 16 | 50 | 1.2 | 19 | 46 | 7 | 3 | 2 | 0 | 5 | 2 |
38 | Bauman, Brayden | 42 | 7 | 10 | 17 | 0.4 | 10 | 20 | 1 | 0 | 0 | 0 | 2 | 0 |
4 | Ziehler, Matthew | 33 | 2 | 8 | 10 | 0.3 | 21 | 42 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Goodwin, Oliver | 42 | 14 | 5 | 19 | 0.5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
80 | Sichman, Edward | 28 | 11 | 16 | 27 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 |
87 | Jones, Logan | 42 | 1 | 6 | 7 | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Stegall, Elias | 41 | 0 | 7 | 7 | 0.2 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Couch, Jerry | 42 | 3 | 4 | 7 | 0.2 | 11 | 22 | 0 | 1 | 0 | 0 | 2 | 0 |
20 | Anderson, Matyas | 41 | 4 | 9 | 13 | 0.3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
31 | Whitehead, Xerxes | 42 | 26 | 12 | 38 | 0.9 | 22 | 52 | 3 | 2 | 0 | 1 | 2 | 0 |
8 | Conley, Cruz | 42 | 9 | 2 | 11 | 0.3 | 19 | 38 | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Clark, Connor | 2 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sichman, Edward | 10 | 10 | 4 | 5 | 1 | 1 | 42 | 4.2 | 390 | 186 | 144 | 0.774 |
35 | Stegall, Elias | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | 39 | 23 | 19 | 0.826 |
52 | Clark, Connor | 27 | 27 | 19 | 6 | 2 | 4 | 47 | 1.75 | 1050 | 428 | 381 | 0.89 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |