Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Milano, Luca | 8 | 3 | 3 | 6 | 0.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chase, Brody | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chase, Porter | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bayham, Logan | 8 | 4 | 5 | 9 | 1.1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Roth, Robbie | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Korab, Harry | 8 | 7 | 5 | 12 | 1.5 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 |
38 | Bauman, Brayden | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Ziehler, Matthew | 7 | 1 | 2 | 3 | 0.4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Goodwin, Oliver | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Sichman, Edward | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Jones, Logan | 8 | 1 | 3 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stegall, Elias | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Couch, Jerry | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anderson, Matyas | 8 | 1 | 1 | 2 | 0.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Whitehead, Xerxes | 8 | 8 | 4 | 12 | 1.5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
8 | Conley, Cruz | 8 | 5 | 2 | 7 | 0.9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Sichman, Edward | 4 | 4 | 2 | 1 | 1 | 1 | 10 | 2.5 | 156 | 54 | 44 | 0.815 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |