Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Milano, Luca | 24 | 4 | 5 | 9 | 0.4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hauser, Wyatt | 25 | 7 | 21 | 28 | 1.1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 27 | Koncal, Gavin | 21 | 5 | 3 | 8 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Oberschlake, Drew | 25 | 15 | 16 | 31 | 1.2 | 7 | 26 | 1 | 2 | 1 | 0 | 3 | 0 |
| 23 | McMullen, Jaxon | 24 | 1 | 8 | 9 | 0.4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Streck, Jack | 25 | 3 | 3 | 6 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Clark, Branson | 25 | 0 | 4 | 4 | 0.2 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ahier, Alex | 22 | 3 | 2 | 5 | 0.2 | 6 | 20 | 0 | 0 | 1 | 0 | 1 | 0 |
| 92 | Wolfe, Jordyn | 23 | 4 | 3 | 7 | 0.3 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 42 | Korab, Harry | 23 | 4 | 1 | 5 | 0.2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Jordan, Isaac | 25 | 1 | 0 | 1 | 0.0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goodwin, Oliver | 25 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Holt, Jackson | 14 | 0 | 2 | 2 | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Cowen | 24 | 26 | 11 | 37 | 1.5 | 8 | 16 | 1 | 0 | 1 | 0 | 5 | 0 |
| 20 | Adams, Cohen | 23 | 12 | 7 | 19 | 0.8 | 6 | 18 | 1 | 0 | 0 | 2 | 1 | 0 |
| 35 | Gimmison, Luke | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ziehler, Matthew | 20 | 2 | 1 | 3 | 0.2 | 19 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradshaw, Liam | 12 | 12 | 6 | 5 | 1 | 0 | 33 | 2.57 | 500 | 255 | 222 | 0.871 |
| 35 | Gimmison, Luke | 13 | 13 | 11 | 2 | 0 | 5 | 17 | 1.22 | 543 | 267 | 250 | 0.936 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


